Partner Leave
I collected these data as a way to pressure my employer into improving their leave policies. This seems to have been successful, and I have written more about this.
Many universities offer some kind of leave when people become parents. This page aggregates paid partner leave1 policies at a selection2 of UK universities. These policies vary in their degree of generosity.
The table focuses on whole weeks of leave at full pay. Leave is normally split into two parts:
An initial period of leave which, providing you meet eligibility requirements, you’ll be entitled to regardless of how your partner is using their leave. This is normally short: one or two weeks.
A Shared Parental Pay period. This is tied up with Shared Parental Leave (SPL) and is constrained by your partner’s leave. It can be quite long and is a little more complicated.
Some institutions offer weeks at half-pay and other configurations, but these are not considered here given that financial challenges3 many folks encounter trying to take leave. Statutory Paternity Pay4 and Statutory Shared Parental Pay (ShPP) are both £151.97 per week, “or 90% of your average weekly earnings (whichever is lower)”5. Given universities are required by law to offer these to staff, they are counted as zero in the table.
Contributions
I will expand the table to include maternity/birth/adoption leave when times allows and I’m also more than happy to accept contributions for other institutions too, please just email me and I will expand my database accordingly.
I was able to update this table in May 2024 thanks to contributions from Paul Dingwall.
Thank you to all who have supplied information to help expand this table!
The Table
NB - You can sort by multiple columns by shift-clicking the column headers
Institution | Initial Leave – Full Weeks Pay | Contractual Shared Parental Pay – Full Weeks Pay | Continuous Service Requirement (Weeks) | Sources |
---|---|---|---|---|
Cardiff | 4 | 26 | 41 | https://www.sjjg.uk/partner-leave/policies/cardiff/cardiff-new-policy.pdf |
Glasgow | 2 | 0 | 0 | https://www.gla.ac.uk/myglasgow/humanresources/all/health/worklife/leave/parentalleavepolicieshomepage/ |
Queen's | 3 | 0 | 26 | https://www.qub.ac.uk/directorates/HumanResources/managers/leave-toolkit/FamilyLeave/paternity-leave/ https://www.qub.ac.uk/directorates/HumanResources/managers/leave-toolkit/FamilyLeave/shared-parental-leave/ |
Southampton | 2 | 0 | 26 | https://www.southampton.ac.uk/~assets/doc/hr/Policy%20-%20Paternity.pdf https://www.southampton.ac.uk/~assets/doc/hr/Policy%20-%20Shared%20parental%20leave.pdf |
York | 2 | 0 | 0 | https://www.york.ac.uk/admin/hr/leave-and-absence/parental-leave/paternity/entitlement/ |
Warwick | 2 | 0 | 26 | https://www.sjjg.uk/partner-leave/policies/warwick/paternity_leave_sf_oct19.pdf https://www.sjjg.uk/partner-leave/policies/policy-not-public/#Warwick |
Liverpool | 4 | 3 | 0 | https://www.liverpool.ac.uk/working/whyworkhere/familyfriendly/policies/paternity/ |
Nottingham | 2 | 6 | 52 | https://www.nottingham.ac.uk/hr/guidesandsupport/msplapsupport/shared-parental-leave/documents/quick-guide-contractual-entitlements.pdf https://www.nottingham.ac.uk/hr/guidesandsupport/msplapsupport/parental/opl.aspx |
Manchester | 2 | 10 | 26 | https://documents.manchester.ac.uk/display.aspx?DocID=796 https://documents.manchester.ac.uk/display.aspx?DocID=23896 |
Durham | 1 | 14 | 26 | https://www.sjjg.uk/partner-leave/policies/durham/PaternityLeaveandPayPolicyJune2019.pdf https://www.sjjg.uk/partner-leave/policies/durham/SharedParentalLeavePolicy.docx |
Leeds | 2 | 14 | 26 | https://hr.leeds.ac.uk/download/downloads/id/256/paternity_and_partner_leave_policy https://hr.leeds.ac.uk/download/downloads/id/400/shared_parental_leave_policy |
Bristol | 2 | 16 | N/A | https://www.bristol.ac.uk/jobs/staff-benefits/work-life-balance/ https://www.sjjg.uk/partner-leave/policies/policy-not-public/#Bristol |
Cambridge | 2 | 16 | 26 | https://www.hr.admin.cam.ac.uk/policies-procedures/paternity-leave-policy-and-procedure https://www.hr.admin.cam.ac.uk/files/shared_parental_leave_policy.pdf |
Edinburgh | 2 | 16 | 0 | https://www.ed.ac.uk/medicine-vet-medicine/edinburgh-medical-school/athena-swan/family-friendly-policy/paternity-leave |
Imperial | 2 | 16 | 26 | https://www.imperial.ac.uk/parents-network/before-baby/paternity-leave-entitlement/ https://www.imperial.ac.uk/parents-network/before-baby/shared-parental-leave/ |
King's | 6 | 16 | 26 | ttps://www.kcl.ac.uk/policyhub/paternity-partner-leave-scheme |
LSE | 4 | 16 | N/A | https://info.lse.ac.uk/staff/services/Policies-and-procedures/Assets/Documents/patPol.pdf https://info.lse.ac.uk/staff/services/Policies-and-procedures/Assets/Documents/shaParLea.pdf |
QMUL | 2 | 16 | 26 | https://hr.qmul.ac.uk/media/hr/docs/pay/Employee-Guide-to-Paternity-Leave-2012.pdf https://hr.qmul.ac.uk/media/hr/leave-policies/Shared-Parental-Leave-Guide.pdf |
Sheffield | 2 | 16 | N/A | https://www.sjjg.uk/partner-leave/policies/policy-not-public/#Sheffield |
UCL | 4 | 16 | 0 | https://www.ucl.ac.uk/human-resources/paternitypartners-leave-and-pay-policy https://www.ucl.ac.uk/human-resources/shared-parental-leave-and-pay-policy |
Newcastle | 4 | 16 | 0 | https://www.sjjg.uk/partner-leave/policies/newcastle/Paternity_Partner_Policy_Oct_2021.pdf https://www.sjjg.uk/partner-leave/policies/newcastle/Shared_Parental_Leave_Policy.pdf |
Birmingham | 2 | 18 | 26 | https://www.sjjg.uk/partner-leave/policies/birmingham/Shared-parental-leave-and-pay-arrangements.docx https://www.sjjg.uk/partner-leave/policies/birmingham/Paternity-or-partner-leave-and-pay-arrangements.docx |
Exeter | 6 | 24 | 0 | https://www.exeter.ac.uk/staff/employment/parents/leave/paternitypartner/ https://www.exeter.ac.uk/staff/employment/parents/leave/shared/ |
Oxford | 2 | 24 | 0 | https://hr.admin.ox.ac.uk/paternity-leave https://hr.admin.ox.ac.uk/contractual-enhanced-shared-parental-pay-shpp |
This is called ‘paternity leave’ or ‘paternity/partner leave’ at different institutions. ↩︎
The list focuses on Russell Group universities. I currently work at one and the group is usually used for benchmarking by institutions within it. I’d be delighted to expand the list, please do feel free to make contributions by emailing me details. ↩︎
Holly Birkett & Sarah Forbes (2019) Where’s dad? Exploring the low take-up of inclusive parenting policies in the UK, Policy Studies, 40:2, 205-224, DOI: 10.1080/01442872.2019.1581160 ↩︎
Although labelled ‘paternity pay’, this form of pay is not restricted to fathers. ↩︎
https://www.gov.uk/paternity-pay-leave/pay and https://www.gov.uk/shared-parental-leave-and-pay/what-youll-get ↩︎